
Here are the Singaporean polytechnic cut off points in 2022.
The points are in terms of Singapore-Cambridge GCE Ordinary Level (O-Level) net ELR2B2 aggregate score.
The points are the scores of the worst-performing O-Level graduates to gain admission to each polytechnic diploma course during the 2022 Joint Admissions Exercise (JAE).
Polytechnic Cut Off Points 2022
Nanyang Polytechnic Cut Off Points 2022
JAE Course Code | Course Name | Net ELR2B2 |
---|
C98 | Accountancy & Finance | 12 |
C62 | Advanced & Digital Manufacturing | 24 |
C51 | Aeronautical & Aerospace Technology | 16 |
C52 | Aerospace Systems & Management | 18 |
C31 | AI & Data Engineering | 9 |
C33 | Animation & Visual Effects | 12 |
C45 | Applied Chemistry | 9 |
C38 | Architecture | 14 |
C96 | Banking & Finance | 13 |
C49 | Biologics & Process Technology | 11 |
C71 | Biomedical Engineering | 13 |
C35 | Business & Financial Technology | 15 |
C43 | Business Intelligence & Analytics | 11 |
C94 | Business Management | 16 |
C73 | Chemical & Pharmaceutical Technology | 14 |
C34 | Common Business Programme | 15 |
C42 | Common Engineering Programme | 24 |
C36 | Common ICT Programme | 14 |
C54 | Cybersecurity & Digital Forensics | 8 |
C60 | Digital Game Art & Design | 11 |
C89 | Electronic & Computer Engineering | 16 |
C41 | Engineering wih Business | 15 |
C32 | Experiential Product & Interior Design | 17 |
C46 | Food & Beverage Business | 16 |
C69 | Food Science & Nutrition | 12 |
C70 | Game Development & Technology | 13 |
C67 | Hospitality & Tourism Management | 17 |
C75 | Infocomm & Media Engineering | 20 |
C80 | Infocomm & Security | 15 |
C85 | Information Technology | 13 |
C59 | Interaction Design | 16 |
C93 | Mass Media Management | 13 |
C66 | Motion Graphics Design | 13 |
C50 | Nanotechnology & Materials Science | 14 |
C97 | Nursing | 26 |
C72 | Oral Health Therapy | 11 |
C65 | Pharmaceutical Science | 9 |
C87 | Robotics & Mechatronics | 18 |
C47 | Social Work | 12 |
C81 | Sport & Wellness Management | 15 |
C63 | Visual Communication | 15 |
Ngee Ann Polytechnic (NP) Cut Off Points 2022
JAE Course Code | Course Name | Net ELR2B2 |
---|
N51 | Accountancy | 11 |
N65 | Aerospace Engineering | 19 |
N91 | Arts Business Management | 13 |
N50 | Automation & Mechatronic Systems | 19 |
N53 | Banking & Finance | 11 |
N60 | Biomedical Engineering | 11 |
N59 | Biomedical Science | 8 |
N45 | Business Studies | 8 |
N56 | Chemical & Biomolecular Engineering | 12 |
N88 | Chinese Media & Communication | 15 |
N70 | Chinese Studies | 13 |
N97 | Common Business Programme | 12 |
N71 | Common Engineering Programme | 26 |
N98 | Common ICT Programme | 13 |
N11 | Community Development | 13 |
N94 | Cybersecurity & Digital Forensics | 8 |
N81 | Data Science | 11 |
N12 | Design | 15 |
N96 | Early Childhood Development & Education | 21 |
N43 | Electrical Engineering | 20 |
N44 | Electronic & Computer Engineering | 16 |
N93 | Engineering Science | 12 |
N74 | Environmental & Water Technology | 16 |
N82 | Film, Sound & Video | 11 |
N40 | Hotel & Leisure Facilities Management | 18 |
N55 | Immersive Media | 15 |
N54 | Information Technology | 15 |
N85 | International Trade & Business | 13 |
N57 | Landscape Design & Horticulture | 14 |
N42 | Marine & Offshore Technology | 25 |
N67 | Mass Communication | 11 |
N41 | Mechanical Engineering | 20 |
N13 | Media Post-Production | 12 |
N69 | Nursing | 26 |
N83 | Optometry | 13 |
N73 | Pharmaceutical Science | 9 |
N48 | Real Estate Business | 14 |
N95 | Tamil Studies with Early Education | 17 |
N72 | Tourism & Resort Management | 17 |
Republic Polytechnic (RP) Cut Off Points 2022
JAE Course Code | Course Name | Net ELR2B2 |
---|
R40 | Aerospace Engineering | 26 |
R17 | Applied Chemistry | 17 |
R25 | Arts & Theatre Management | 20 |
R39 | Aviation Management | 25 |
R14 | Biomedical Science | 11 |
R16 | Biotechnology | 17 |
R60 | Business | 21 |
R13 | Business Information Systems | 26 |
R57 | Common Business Programme | 26 |
R42 | Common Engineering Programme | 26 |
R58 | Common ICT Programme | 26 |
R59 | Common Science Programme | 18 |
R63 | Common Sports and Health Programme | 26 |
R48 | Consumer Behaviour & Research | 18 |
R34 | Customer Experience Management with Business | 21 |
R35 | Design for Games & Gamification | 17 |
R36 | Design for User Experience | 20 |
R47 | Digital Design & Development | 24 |
R50 | Electrical & Electronic Engineering | 24 |
R56 | Engineering Design with Business | 26 |
R54 | Engineering Systems & Management | 24 |
R62 | Environmental & Marine Science | 13 |
R18 | Financial Technology | 26 |
R43 | Health Management & Promotion | 26 |
R45 | Health Services Management | 26 |
R37 | Hotel & Hospitality Management | 26 |
R52 | Human Resource Management with Psychology | 16 |
R11 | Industrial & Operations Management | 26 |
R55 | Infocomm Security Management | 22 |
R12 | Information Technology | 26 |
R28 | Integrated Events Management | 26 |
R32 | Mass Communication | 16 |
R19 | Media Production & Design | 18 |
R33 | Outdoor & Adventure Learning | 26 |
R22 | Pharmaceutical Science | 17 |
R46 | Restaurant & Culinary Operations | 26 |
R24 | Sonic Arts | 19 |
R26 | Sport & Exercise Science | 16 |
R49 | Sport Coaching | 18 |
R21 | Supply Chain Management | 25 |
R61 | Sustainable Built Environment | 26 |
Singapore Polytechnic (SP) Cut Off Points 2022
JAE Course Code | Course Name | Net ELR2B2 |
---|
S75 | Accountancy | 12 |
S88 | Aeronautical Engineering | 17 |
S90 | Aerospace Electronics | 13 |
S30 | Applied AI and Analytics | 8 |
S64 | Applied Chemistry | 9 |
S66 | Architecture | 12 |
S98 | Biomedical Science | 7 |
S76 | Banking & Finance | 12 |
S71 | Business Administration | 12 |
S70 | Chemical Engineering | 13 |
S68 | Civil Engineering | 20 |
S31 | Common Business Programme | 12 |
S40 | Common Engineering Programme | 17 |
S32 | Common ICT Programme | 13 |
S53 | Computer Engineering | 12 |
S99 | Electrical and Electronic Enginnering | 17 |
S42 | Engineering with Business | 11 |
S95 | Facilities Management | 19 |
S47 | Food Science and Technology | 13 |
S48 | Human Resource Management with Psychology | 12 |
S54 | Infocomm Security Management | 11 |
S69 | Information Technology | 14 |
S50 | Integrated Events & Project Management | 16 |
S89 | Interior Design | 14 |
S94 | Landscape Architecture | 15 |
S63 | Marine Engineering | 22 |
S74 | Maritime Business | 18 |
S91 | Mechanical Engineering | 17 |
S73 | Mechatronics & Robotics | 13 |
S29 | Media, Arts & Design | 12 |
DNS | Nautical Studies | – |
S67 | Optometry | 12 |
S38 | Perfumery & Cosmetic Science | 11 |
Temasek Polytechnic (TP) Cut Off Points 2022
JAE Course Code | Course Name | Net ELR2B2 |
---|
T02 | Accountancy & Finance | 13 |
T50 | Aerospace Electronics | 18 |
T51 | Aerospace Engineering | 16 |
T20 | Apparel Design & Merchandising | 11 |
T69 | Applied Artificial Intelligence | 12 |
T29 | Architectural Technology & Building Services | 16 |
T04 | Aviation Management | 14 |
T60 | Big Data & Analytics | 12 |
T38 | Biomedical Engineering | 13 |
T10 | Business | 14 |
T43 | Business Process & Systems Engineering | 18 |
T33 | Chemical Engineering | 15 |
T01 | Common Business Programme | 15 |
T56 | Common Engineering Programme | 22 |
T63 | Common ICT Programme | 16 |
T59 | Communication Design | 15 |
T40 | Communications & Media Management | 13 |
T13 | Computer Engineering | 13 |
T18 | Culinary & Catering Management | 17 |
T62 | Cybersecutity & Digital Forensics | 12 |
T23 | Digital Film & Television | 14 |
T68 | Early Childhood Development & Education | 20 |
T65 | Electronics | 16 |
T26 | Food, Nutrition & Culinary Science | 14 |
T58 | Game Design & Development | 14 |
T08 | Hospitality & Tourism Management | 18 |
T30 | Information Technology | 16 |
T28 | Integrated Facility Management | 20 |
T22 | Interior Architecture & Design | 14 |
T07 | International Trade & Logistics | 17 |
T09 | Law & Management | 11 |
T67 | Marketing | 15 |
T66 | Mechatronics | 16 |
T64 | Medical Biotechnology | 10 |
T25 | Pharmaceutical Science | 11 |
T35 | Product & Industrial Design | 17 |
T48 | Psychology Studies | 8 |
T53 | Social Sciences in Gerontology | 14 |
T45 | Veterinary Technology | 10 |
Polytechnic Ranking in Singapore 2022 by Cut Off Points
Based on poly cut off points, the best polytechnics in Singapore are Singapore Polytechnic and Temasek Polytechnic.
Rank | Polytechnic |
---|
1 | Singapore Polytechnic |
Temasek Polytechnic |
2 | Nanyang Polytechnic |
Ngee Ann Polytechnic |
Republic Polytechnic |
How do co-curricular activity (CCA) bonus points for polytechnic admission affect the polytechnic cut off points?
The CCA points deduction for poly makes the polytechnic cut off points easier to meet.