Here is a ranking of the 10 best masters in finance in Singapore in the fourth quarter of 2022.
The ranking of each full-time finance master’s degree in Singapore is based on the degree’s position in the 2022 Financial Times (FT) Masters in Finance ranking.
There are several factors that affect a degree’s position in the FT Master’s in Finance ranking. These include the average percentage salary increase and the average weighted salary, in US dollars, of graduates holding that degree.
Top 10 Masters in Finance in Singapore
Rank | Master’s Degree | FT Masters in Finance Rank |
---|---|---|
1 | ESSEC Business School | 4 |
2 | EDHEC Business School | 5 |
3 | Singapore Management University (SMU) Lee Kong Chian School of Business | 40 |
— | Alliance Manchester Business School | — |
Amity Global Institute – Teesside University | ||
INSEAD | ||
Nanyang Technological University (NTU) | ||
National University of Singapore (NUS) | ||
Singapore Institute of Management – University of Birmingham | ||
Singapore University of Social Sciences (SUSS) |