Here is a list of secondary schools in Yishun.
Yishun is a planning area in the North Region of Singapore.
The Primary School Leaving Examination (PSLE) cut-off points of these secondary schools range from 11 to 30. The points are in terms of PSLE Score.
None of the secondary schools are affiliated to primary schools.
Secondary School | 2021 PSLE Cut-Off Point | ||
---|---|---|---|
E | NA | NT | |
Ahmad Ibrahim Secondary School | 17 | 23 | 28 |
Chung Cheng High School (Yishun) | 11 | 23 | 30 |
Naval Base Secondary School | 20 | 24 | 28 |
Northbrooks Secondary School | 22 | 25 | 27 |
Northland Secondary School | 22 | 25 | 28 |
Orchid Park Secondary School | 19 | 23 | 28 |
Yishun Secondary School | 20 | 24 | 28 |
Yishun Town Secondary School | 13 | 22 | 27 |
What is the best secondary school in Yishun?
Based on the Singapore secondary school ranking in 2022, the top secondary school in Yishun is Chung Cheng High School (Yishun).