Here is a list of primary schools in the north of Singapore.
These 27 primary schools are located in the North Region of Singapore.
There are three planning areas in the North Region that contain primary schools. The areas are Sembawang, Woodlands and Yishun.
Primary Schools in Sembawang
Below is a list of Sembawang primary schools. None of the primary schools have secondary school affiliation.
Primary School | Gender |
---|---|
Canberra Primary School | Mixed |
Endeavour Primary School | Mixed |
Northoaks Primary School | Mixed |
Sembawang Primary School | Mixed |
Wellington Primary School | Mixed |
Primary Schools in Woodlands
Below is a list of Woodlands primary schools. None of the primary schools have secondary school affiliation.
Primary School | Gender |
---|---|
Admiralty Primary School | Mixed |
Evergreen Primary School | Mixed |
Fuchun Primary School | Mixed |
Greenwood Primary School | Mixed |
Innova Primary School | Mixed |
Marsiling Primary School | Mixed |
Qihua Primary School | Mixed |
Riverside Primary School | Mixed |
Si Ling Primary School | Mixed |
Woodgrove Primary School | Mixed |
Woodlands Primary School | Mixed |
Woodlands Ring Primary School | Mixed |
Primary Schools in Yishun
Below is a list of Yishun primary schools. None of the primary schools have secondary school affiliation.
Primary School | Gender |
---|---|
Ahmad Ibrahim Primary School | Mixed |
Chongfu School | Mixed |
Huamin Primary School | Mixed |
Jiemin Primary School | Mixed |
Naval Base Primary School | Mixed |
North View Primary School | Mixed |
Northland Primary School | Mixed |
Peiying Primary School | Mixed |
Xishan Primary School | Mixed |
Yishun Primary School | Mixed |
What is the best primary school in the north of Singapore?
Based on the ranking of the best primary schools in Singapore in 2022, the top primary school in the North Region is Riverside Primary School.