Here is a list of primary schools in central Singapore.
These 41 primary schools are located in the Central Region of Singapore. The region includes the south of Singapore and the Central Area of Singapore.
Excluding the planning areas in the Central Area, there are nine planning areas in the region that contain primary schools. The areas are Bishan, Bukit Merah, Bukit Timah, Geylang, Kallang, Marine Parade, Novena, Queenstown and Toa Payoh.
Primary Schools in Bishan
Below is a list of Bishan primary schools.
Primary School | Gender | Affiliated Secondary School |
---|---|---|
Ai Tong School | Mixed | — |
Catholic High School (Primary Section) | Boys | Catholic High School |
Kuo Chuan Presbyterian Primary School | Mixed | Kuo Chuan Presbyterian Secondary School |
Primary Schools in Bukit Merah
Below is a list of Bukit Merah primary schools.
Primary School | Gender | Affiliated Secondary School |
---|---|---|
Alexandra Primary School | Mixed | — |
Blangah Rise Primary School | Mixed | — |
Cantonment Primary School | Mixed | — |
CHIJ (Kellock) | Girls | CHIJ St. Theresa’s Convent |
Gan Eng Seng Primary School | Mixed | — |
Radin Mas Primary School | Mixed | — |
Zhangde Primary School | Mixed | — |
Primary Schools in Bukit Timah
Below is a list of Bukit Timah primary schools.
Primary School | Gender | Affiliated Secondary School |
---|---|---|
Bukit Timah Primary School | Mixed | — |
Henry Park Primary School | Mixed | — |
Methodist Girls’ School (Primary Section) | Girls | Methodist Girls’ School |
Nanyang Primary School | Girls | Nanyang Girls’ High School |
Pei Hwa Presbyterian Primary School | Mixed | — |
Raffles Girls’ Primary School | Girls | — |
Primary Schools in Geylang
Below is a list of Geylang primary schools.
Primary School | Gender | Affiliated Secondary School |
---|---|---|
Canossa Catholic Primary School | Mixed | St. Anthony’s Canossian Secondary School |
Geylang Methodist School (Primary) | Mixed | Geylang Methodist School (Secondary) |
Haig Girls’ School | Girls | — |
Kong Hwa School | Mixed | — |
Maha Bodhi School | Mixed | Manjusri Secondary School |
Primary Schools in Kallang
Below is a list of Kallang primary schools. None of the primary schools have secondary school affiliation.
Primary School | Gender |
---|---|
Bendemeer Primary School | Mixed |
Farrer Park Primary School | Mixed |
Hong Wen School | Mixed |
Primary Schools in Marine Parade
Below is a list of Marine Parade primary schools.
Primary School | Gender | Affiliated Secondary School |
---|---|---|
Ngee Ann Primary School | Mixed | Ngee Ann Secondary School |
Tanjong Katong Primary School | Mixed | — |
Tao Nan School | Mixed | — |
Primary Schools in Novena
Below is a list of Novena primary schools.
Primary School | Gender | Affiliated Secondary School |
---|---|---|
Anglo-Chinese School (Primary) | Boys | Anglo-Chinese School (Barker Road) |
Anglo-Chinese School (Independent) | ||
Singapore Chinese Girls’ School (Primary) | Girls | Singapore Chinese Girls’ School |
St. Joseph’s Institution Junior | Boys | St. Joseph’s Institution |
St. Patrick’s School |
Primary Schools in Queenstown
Below is a list of Queenstown primary schools.
Primary School | Gender | Affiliated Secondary School |
---|---|---|
Fairfield Methodist School (Primary) | Mixed | Fairfield Methodist School (Secondary) |
New Town Primary School | Mixed | — |
Queenstown Primary School | Mixed | — |
Primary Schools in the Central Area
Below is a list of Central Area primary schools.
Primary School | Gender | Affiliated Secondary School |
---|---|---|
Anglo-Chinese School (Junior) | Boys | Anglo-Chinese School (Barker Road) |
Anglo-Chinese School (Independent) | ||
River Valley Primary School | Mixed | — |
St. Margaret’s Primary School | Girls | St. Margaret’s Secondary School |
Primary Schools in Toa Payoh
Below is a list of Toa Payoh primary schools.
Primary School | Gender | Affiliated Secondary School |
---|---|---|
Cedar Primary School | Mixed | — |
CHIJ Primary (Toa Payoh) | Girls | — |
First Toa Payoh Primary School | Mixed | — |
Kheng Cheng School | Mixed | — |
Maris Stella High School (Primary Section) | Boys | Maris Stella High School |
Marymount Convent School | Girls | — |
Pei Chun Public School | Mixed | — |
St. Andrew’s Junior School | Mixed | St. Andrew’s Secondary School |
What is the best primary school in central Singapore?
Based on the ranking of the best primary schools in Singapore in 2022, the top primary school in the Central Region is Pei Hwa Presbyterian Primary School.