Here are the polytechnic school fees in 2022 in Singapore.
The fees are for students enrolling in full-time polytechnic diploma programmes in Singapore.
The fee for each student depends on both the polytechnic they attend and whether they are a Singaporean citizen, a Singapore Permanent Resident (PR) or an international student.
The fee remains constant throughout their course of study.
The fee for each international student also depends on whether they are from a country in the Association of Southeast Asian Nations (ASEAN).
The fees are in Singapore dollars and include miscellaneous fees.
Nanyang Polytechnic School Fees 2022
Nationality | Annual Fee |
---|---|
Singaporean citizens | $3,087.00 |
PR | $6,317.00 |
International students | $11,541.60 |
Temasek Polytechnic School Fees 2022
Nationality | Annual Fee |
---|---|
Singaporean citizens | $3,000 |
PR | $6,200 |
International students | $11,400 |
Singapore Polytechnic School Fees 2022
Nationality | Annual Fee |
---|---|
Singaporean citizens | $3,076.79 |
PR | $6,306.79 |
International students | $11,531.39 |
Ngee Ann Polytechnic School Fees 2022
Nationality | Annual Fee |
---|---|
Singaporean citizens | $3,000 |
PR | $6,200 |
International students | $11,400 |
Republic Polytechnic School Fees 2022
Nationality | Annual Fee |
---|---|
Singaporean citizens | $3,086.50 |
PR | $6,316.50 |
International students | $11,541.10 |
What is one form of financial aid that can help to offset polytechnic school fees?
Edusave awards for poly students can help to offset school fees for polytechnic.