Here are some of Nanyang Technological University’s (NTU’s) Indicative Grade Profiles (IGPs) in 2022 and over the past few years.
The uni IGP in each year covers the 10th percentile of the grades of applicants who gained admission to NTU’s undergraduate courses the year before.
The grades are in terms of either Singapore-Cambridge GCE Advanced Level (A-Level) grade profiles, A-Level rank points or polytechnic GPA.
The A-Level grade profiles are in terms of 3 H2 subjects and 1 H1 subject. These profiles assume ‘C’ grades in the General Paper (GP) and Project Work (PW) subjects.
NTU IGP 2022
Course | A-Level Grade Profile | A-Level Rank Points | Poly GPA |
---|---|---|---|
Accountancy | BBC/C | 72.5 | 3.63 |
Aerospace Engineering | AAC/B | 78.75 | 3.82 |
Art, Design & Media | BCC/B | 71.25 | 3.36 |
Arts (Education) | BBC/B | 73.75 | – |
Bioengineering | ABC/C | 75 | 3.53 |
Biological Sciences | AAB/B | 81.25 | 3.67 |
Business | BBC/B | 73.75 | 3.64 |
Chemical & Biomolecular Engineering | ABC/C | 75 | 3.48 |
Chemistry & Biological Chemistry | ABC/B | 76.25 | 3.68 |
Chinese | BCC/B | 71.25 | 3.49 |
Civil Engineering | CCD/D | 63.75 | 3.45 |
Communication Studies | AAB/B | 81.25 | 3.71 |
Computer Engineering | ABC/C | 75 | 3.87 |
Computer Science | AAA/B | 83.75 | 3.90 |
Data Science & Artificial Intelligence | AAA/A | 85 | – |
Double Major Programmes (Humanities) | AAB/B | 81.25 | 3.54 |
Double Major Programmes (Science) | AAA/C | 82.5 | 3.56 |
Double Major Programmes (Social Sciences) | AAA/B | 83.75 | 3.77 |
Economics | AAC/C | 77.5 | 3.63 |
Economics and Data Science | AAA/C | 82.5 | – |
Electrical and Electronic Engineering | CCC/D | 66.25 | 3.45 |
Engineering | CCD/C | 65 | – |
English | BCC/B | 71.25 | 3.35 |
Environmental Earth Systems Science | AAA/B | 83.75 | – |
Environmental Engineering | BCC/D | 68.75 | 3.50 |
History | BCC/D | 68.75 | 3.47 |
Information Engineering & Media | BBC/C | 72.5 | 3.66 |
Linguistics & Multilingual Studies | BCC/B | 71.25 | 3.46 |
Maritime Studies | BCC/D | 68.75 | 3.50 |
Materials Engineering | BCC/C | 70 | 3.39 |
Mathematical Sciences | BBC/C | 72.5 | – |
Mechanical Engineering | CCC/C | 67.5 | 3.49 |
Medicine | AAA/A | 85 | – |
Philosophy | BCC/C | 70 | 3.55 |
Physics / Applied Physics | CCD/C | 65 | 3.41 |
Psychology | AAC/B | 78.75 | 3.72 |
Public Policy & Global Affairs | AAB/C | 80 | 3.64 |
Renaissance Engineering | AAA/A | 85 | – |
Science (Education) | AAC/B | 78.75 | – |
Sociology | ABC/C | 75 | 3.62 |
Sport Science & Management | BCC/D | 68.75 | 3.55 |
NTU IGP 2021
Course | A-Level Grade Profile | A-Level Rank Points | Poly GPA |
---|---|---|---|
Accountancy | BBC/C | 72.5 | 3.74 |
Aerospace Engineering | AAB/C | 80 | 3.80 |
Art, Design & Media | CCC/C | 67.5 | 3.33 |
Arts (Education) | ABC/B | 76.25 | – |
Bioengineering | BCC/B | 71.25 | 3.63 |
Biological Sciences | AAA/C | 82.5 | 3.70 |
Business | BCC/B | 71.25 | 3.61 |
Chemical & Biomolecular Engineering | BBC/B | 73.75 | 3.61 |
Chemistry & Biological Chemistry | BBC/B | 73.75 | 3.63 |
Chinese | CCC/C | 67.5 | 3.29 |
Civil Engineering | CDD/C | 62.5 | 3.50 |
Communication Studies | AAB/C | 80 | 3.68 |
Computer Engineering | AAC/B | 78.75 | 3.77 |
Computer Science | AAB/B | 81.25 | 3.92 |
Data Science & Artificial Intelligence | AAA/A | 85 | – |
Double Major Programmes (Humanities, Arts and Social Sciences) | AAA/C | 82.5 | 3.66 |
Double Major Programmes (Science) | AAA/C | 82.5 | 3.85 |
Economics | BCC/B | 71.25 | 3.54 |
Electrical and Electronic Engineering | CDD/C | 62.5 | 3.40 |
Engineering | CCD/D | 63.75 | – |
English | BCC/D | 68.75 | 3.24 |
Environmental Earth Systems Science | AAA/A | 85 | – |
Environmental Engineering | CCC/C | 67.5 | 3.46 |
History | CCC/C | 67.5 | – |
Information Engineering & Media | BCC/D | 68.75 | 3.55 |
Linguistics & Multilingual Studies | BCC/B | 71.25 | 3.23 |
Maritime Studies | CCD/C | 65 | 3.50 |
Materials Engineering | CCD/C | 65 | 3.36 |
Mathematical Sciences | BCC/B | 71.25 | 3.45 |
Mechanical Engineering | CCC/D | 66.25 | 3.44 |
Medicine | AAA/A | 85 | – |
Philosophy | BCC/D | 68.75 | 3.47 |
Physics / Applied Physics | BCC/D | 68.75 | 3.50 |
Psychology | AAC/C | 77.5 | 3.52 |
Public Policy & Global Affairs | ABC/C | 75 | 3.50 |
Renaissance Engineering | AAA/A | 85 | – |
Science (Education) | AAC/B | 78.75 | – |
Sociology | BBC/C | 72.5 | 3.56 |
Sport Science & Management | BCC/C | 70 | 3.64 |
NTU IGP 2020
Course | A-Level Grade Profile | A-Level Rank Points | Poly GPA |
---|---|---|---|
Accountancy | ABC/B | 76.25 | 3.63 |
Aerospace Engineering | AAA/C | 82.5 | 3.49 |
Art, Design & Media | CCD/C | 65 | 3.30 |
Arts (Education) | ABC/B | 76.25 | – |
Bioengineering | BCC/B | 71.25 | 3.69 |
Biological Sciences | AAB/B | 81.25 | 3.71 |
Business | ABC/C | 75 | 3.62 |
Chemical & Biomolecular Engineering | AAC/C | 77.5 | 3.67 |
Chemistry & Biological Chemistry | BBC/B | 73.75 | 3.49 |
Chinese | BBC/C | 72.5 | 3.41 |
Civil Engineering | CCC/D | 66.25 | 3.44 |
Communication Studies | AAA/B | 83.75 | 3.68 |
Computer Engineering | BBC/B | 73.75 | 3.58 |
Computer Science | AAC/C | 77.5 | 3.56 |
Data Science & Artificial Intelligence | AAB/B | 81.25 | – |
Double Major Programmes (Humanities, Arts and Social Sciences) | AAA/A | 85 | – |
Double Major Programmes (Science) | AAA/C | 82.5 | 3.84 |
Economics | BBC/B | 73.75 | 3.51 |
Electrical and Electronic Engineering | BCC/D | 68.75 | 3.43 |
Engineering | CCC/C | 67.5 | – |
English | BBC/C | 72.5 | 3.39 |
Environmental Earth Systems Science | AAA/B | 83.75 | – |
Environmental Engineering | BCC/D | 68.75 | 3.46 |
History | CCC/C | 67.5 | – |
Information Engineering & Media | BBC/B | 73.75 | 3.49 |
Linguistics & Multilingual Studies | BCC/B | 71.25 | 3.38 |
Maritime Studies | BCC/C | 70 | 3.54 |
Materials Engineering | BCC/D | 68.75 | 3.38 |
Mathematical Sciences | BCC/B | 71.25 | – |
Mechanical Engineering | BCC/D | 68.75 | 3.40 |
Medicine | AAA/A | 85 | – |
Philosophy | BCC/C | 70 | 3.31 |
Physics / Applied Physics | BCC/C | 70 | 3.52 |
Psychology | ABC/C | 75 | 3.67 |
Public Policy & Global Affairs | ABC/C | 75 | 3.56 |
Renaissance Engineering | AAA/A | 85 | – |
Science (Education) | AAB/B | 81.25 | – |
Sociology | BBC/C | 72.5 | 3.47 |
Sport Science & Management | BCC/B | 71.25 | 3.54 |
NTU IGP 2019
Course | A-Level Grade Profile | A-Level Rank Points | Poly GPA |
---|---|---|---|
Accountancy | AAC/B | 78.75 | 3.71 |
Aerospace Engineering | AAA/B | 83.75 | 3.83 |
Art, Design & Media | CCD/C | 65 | 3.26 |
Arts (Education) | BBC/B | 73.75 | – |
Bioengineering | BCC/D | 71.25 | 3.55 |
Biological Sciences | AAB/B | 81.25 | 3.79 |
Business | AAC/C | 77.5 | 3.73 |
Chemical & Biomolecular Engineering | AAB/B | 81.25 | 3.81 |
Chemistry & Biological Chemistry | ABC/C | 75 | 3.66 |
Chinese | BCC/C | 70 | 3.44 |
Civil Engineering | CCC/C | 67.5 | 3.49 |
Communication Studies | AAB/B | 81.25 | – |
Computer Engineering | AAC/B | 78.75 | 3.63 |
Computer Science | AAB/C | 80 | 3.68 |
Data Science & Artificial Intelligence | AAB/B | 81.25 | – |
Double Major Programmes (Humanities, Arts and Social Sciences) | AAA/B | 83.75 | – |
Double Major Programmes (Science) | AAA/C | 82.5 | 3.84 |
Economics | ABC/C | 75 | 3.57 |
Electrical and Electronic Engineering | BCC/B | 71.25 | 3.49 |
Engineering | BCC/D | 68.75 | – |
English | BBC/C | 72.5 | 3.39 |
Environmental Earth Systems Science | AAA/A | 85 | – |
Environmental Engineering | BCC/C | 70 | 3.51 |
History | BCC/C | 70 | 3.49 |
Information Engineering & Media | BBC/B | 73.75 | 3.63 |
Linguistics & Multilingual Studies | ABC/C | 75 | 3.52 |
Maritime Studies | BCC/B | 71.25 | 3.69 |
Materials Engineering | BBC/C | 72.5 | 3.46 |
Mathematical Sciences | BBC/B | 73.75 | – |
Mechanical Engineering | BCC/C | 70 | 3.61 |
Medicine | AAA/A | 85 | – |
Philosophy | BCC/B | 71.25 | – |
Physics / Applied Physics | BCC/B | 71.25 | 3.52 |
Psychology | AAC/C | 77.5 | 3.68 |
Public Policy & Global Affairs | ABC/C | 75 | 3.67 |
Renaissance Engineering | AAA/A | 85 | – |
Science (Education) | AAB/C | 80 | – |
Sociology | BBC/C | 72.5 | 3.56 |
Sport Science & Management | BBC/C | 72.5 | 3.58 |