Here are the Singapore junior college (JC) cut off points in 2023 and over the past few years.
The points are in terms of Singapore-Cambridge GCE Ordinary Level (O-Level) net L1R5 aggregate score.
The points in each year are the scores of the worst-performing O-Level graduates to gain admission to each JC in that year’s Joint Admissions Exercise (JAE).
JC Cut Off Points 2023
The Ministry of Education (MOE) has not released the 2023 JC cut off points.
JC Cut Off Points 2022
Junior College | Arts | Science | IB |
---|---|---|---|
Anderson Serangoon JC | 11 | 10 | – |
Anglo-Chinese JC | 9 | 8 | – |
Anglo-Chinese School (Independent) | – | – | 5 |
Catholic JC | 13 | 13 | – |
Dunman High School | 9 | 8 | – |
Eunoia JC | 8 | 6 | – |
Hwa Chong Institution | 5 | 4 | – |
Jurong Pioneer JC | 16 | 14 | – |
Nanyang JC | 6 | 5 | – |
National JC | 8 | 7 | – |
Raffles Institution | 5 | 4 | – |
River Valley High School | 9 | 8 | – |
St Andrew’s JC | 11 | 9 | – |
St Joseph’s Institution | – | – | 7 |
Tampines Meridian JC | 13 | 13 | – |
Temasek JC | 9 | 8 | – |
Victoria JC | 8 | 7 | – |
Yishun Innova JC | 20 | 20 | – |
JC Ranking 2022 by Cut Off Points
Based on O-Level cut off point, the top JCs in Singapore in 2022 are Hwa Chong Institution and Raffles Institution.
Rank | Junior College |
---|---|
1 | Hwa Chong Institution |
Raffles Institution | |
2 | Anglo-Chinese School (Independent) |
3 | Nanyang JC |
4 | St. Joseph’s Institution |
5 | Eunoia JC |
6 | National JC |
Victoria JC | |
7 | Anglo-Chinese JC |
Dunman High School | |
River Valley High School | |
Temasek JC | |
8 | St. Andrew’s JC |
9 | Anderson Serangoon JC |
10 | Catholic JC |
Tampines Meridian JC | |
11 | Jurong Pioneer JC |
12 | Yishun Innova JC |
JC Cut Off Points 2021
Junior College | Arts | Science | IB |
---|---|---|---|
Anderson Serangoon JC | 11 | 11 | – |
Anglo-Chinese JC | 9 | 8 | – |
Anglo-Chinese School (Independent) | – | – | 5 |
Catholic JC | 13 | 13 | – |
Dunman High School | 9 | 8 | – |
Eunoia JC | 8 | 7 | – |
Hwa Chong Institution | 5 | 4 | – |
Jurong Pioneer JC | 16 | 15 | – |
Nanyang JC | 6 | 6 | – |
National JC | 8 | 7 | – |
Raffles Institution | 5 | 4 | – |
River Valley High School | 9 | 8 | – |
St Andrew’s JC | 11 | 10 | – |
St Joseph’s Institution | – | – | 8 |
Tampines Meridian JC | 13 | 13 | – |
Temasek JC | 9 | 9 | – |
Victoria JC | 8 | 7 | – |
Yishun Innova JC | 19 | 20 | – |
JC Cut Off Points 2020
Junior College | Arts | Science | IB |
---|---|---|---|
Anderson Serangoon JC | 11 | 11 | – |
Anglo-Chinese JC | 9 | 8 | – |
Anglo-Chinese School (Independent) | – | – | 5 |
Catholic JC | 13 | 13 | – |
Dunman High School | 9 | 8 | – |
Eunoia JC | 8 | 7 | – |
Hwa Chong Institution | 5 | 4 | – |
Jurong Pioneer JC | 16 | 15 | – |
Nanyang JC | 7 | 6 | – |
National JC | 8 | 7 | – |
Raffles Institution | 5 | 4 | – |
River Valley High School | 9 | 8 | – |
St Andrew’s JC | 11 | 10 | – |
St Joseph’s Institution | – | – | 7 |
Tampines Meridian JC | 13 | 13 | – |
Temasek JC | 10 | 9 | – |
Victoria JC | 8 | 7 | – |
Yishun Innova JC | 20 | 20 | – |
JC Cut Off Points 2019
Junior College | Arts | Science | IB |
---|---|---|---|
Anderson Serangoon JC | 12 | 11 | – |
Anglo-Chinese JC | 9 | 8 | – |
Anglo-Chinese School (Independent) | – | – | 5 |
Catholic JC | 13 | 14 | – |
Dunman High School | 10 | 9 | – |
Eunoia JC | 10 | 9 | – |
Hwa Chong Institution | 6 | 5 | – |
Jurong Pioneer JC | 16 | 15 | – |
Nanyang JC | 7 | 6 | – |
National JC | 8 | 7 | – |
Raffles Institution | 5 | 5 | – |
River Valley High School | 10 | 9 | – |
St Andrew’s JC | 11 | 10 | – |
St Joseph’s Institution | – | – | 7 |
Tampines Meridian JC | 13 | 14 | – |
Temasek JC | 11 | 9 | – |
Victoria JC | 8 | 6 | – |
Yishun Innova JC | 20 | 20 | – |
What are the factors affecting the JC cut off points?
Bonus points for JC admission
Deducting O-Level bonus points from your gross (or raw) L1R5 aggregate score makes the JC cut off points easier for you to meet.
JC affiliation
Selecting a JC affiliated to your secondary school as your first choice in the JAE makes the affiliated JC’s cut off points easier for you to meet.
What is the difference between the JC cut off points and the JC entry requirements?
The JC cut off points are in terms of net L1R5 aggregate score, while the L1R5 entry requirement for JC is in terms of gross (or raw) L1R5 aggregate score.