Here is the full list of Integrated Programme (IP) schools in Singapore.
IP schools are secondary schools that partner with a junior college (JC) to offer the six-year IP.
IP students can gain admission to their school’s JC partner without having to take the Singapore-Cambridge GCE Ordinary Level (O-Level) examination.
When they complete the IP, the students will receive a pre-university qualification. This can either be the Singapore-Cambridge GCE Advanced Level (A-Level) certificate, the International Baccalaureate (IB) diploma or the National University of Singapore (NUS) High School diploma.
The Primary School Leaving Examination (PSLE) IP cut-off points of these seventeen secondary schools range from 6 to 9 with a Merit grade in Higher Mother Tongue Language (HMTL).
The cut-off points are in terms of PSLE Score.
Secondary School | 2021 PSLE Cut-Off Point | |
---|---|---|
IP | E | |
Anglo-Chinese School (Independent) | 7 | 8; 13 if affiliated |
Catholic High School | 8(M) | 9(M); 12 if affiliated |
Cedar Girls’ Secondary School | 8 | 9 |
CHIJ St. Nicholas Girls’ School | 7(P) | 9(M); 14 if affiliated |
Dunman High School | 8(D) | — |
Hwa Chong Institution | 7(M) | — |
Methodist Girls’ School | 7 | 8; 17 if affiliated |
Nanyang Girls’ High School | 7(D) | 8(M) |
National Junior College (Secondary) | 7 | — |
National University of Singapore (NUS) High School of Math and Science | — | — |
Raffles Girls’ School | 6 | — |
Raffles Institution | 6 | — |
River Valley High School | 9(M) | — |
Singapore Chinese Girls’ School | 8 | 8; 17 if affiliated |
St. Joseph’s Institution | 8 | 10; 12 if affiliated |
Temasek Junior College (Secondary) | 8 | — |
Victoria School | 8 | 9 |
Table of Contents
What is the best IP school in Singapore?
Based on the Singapore secondary school ranking in 2022, the top IP secondary schools are Raffles Institution and Raffles Girls’ School.
What is the IP JC partner of each IP school?
IP School | IP JC Partner |
---|---|
Anglo-Chinese School (Independent) | Anglo-Chinese School (Independent) |
Catholic High School | Eunoia Junior College |
Cedar Girls’ Secondary School | Victoria Junior College |
CHIJ St. Nicholas Girls’ School | Eunoia Junior College |
Dunman High School | Dunman High School |
Hwa Chong Institution | Hwa Chong Institution |
Methodist Girls’ School | Anglo-Chinese School (Independent) |
Nanyang Girls’ High School | Hwa Chong Institution |
National Junior College (Secondary) | National Junior College |
NUS High School of Math and Science | NUS High School of Math and Science |
Raffles Girls’ School | Raffles Institution |
Raffles Institution | Raffles Institution |
River Valley High School | River Valley High School |
Singapore Chinese Girls’ School | Eunoia Junior College |
St. Joseph’s Institution | St. Joseph’s Institution |
Temasek Junior College (Secondary) | Temasek Junior College |
Victoria School | Victoria Junior College |
What qualification do you receive upon completing each IP school’s IP?
IP School | Qualification |
---|---|
Anglo-Chinese School (Independent) | IB Diploma |
Catholic High School | A-Level Certificate |
Cedar Girls’ Secondary School | A-Level Certificate |
CHIJ St. Nicholas Girls’ School | A-Level Certificate |
Dunman High School | A-Level Certificate |
Hwa Chong Institution | A-Level Certificate |
Methodist Girls’ School | A-Level Certificate |
Nanyang Girls’ High School | A-Level Certificate |
National Junior College (Secondary) | A-Level Certificate |
NUS High School of Math and Science | NUS High School Diploma |
Raffles Girls’ School | A-Level Certificate |
Raffles Institution | A-Level Certificate |
River Valley High School | A-Level Certificate |
Singapore Chinese Girls’ School | A-Level Certificate |
St. Joseph’s Institution | IB Diploma |
Temasek Junior College (Secondary) | A-Level Certificate |
Victoria School | A-Level Certificate |
Where are the IP schools in Singapore?
Ang Mo Kio
CHIJ St. Nicholas Girls’ School is a secondary school in the Ang Mo Kio area.
Bedok
Temasek Junior College (Secondary) and Victoria School are secondary schools in the Bedok area.
Bishan
Catholic High School and Raffles Institution are secondary schools in the Bishan area.
Bukit Timah
Hwa Chong Institution, Methodist Girls’ School, Nanyang Girls’ High School and National Junior College (Secondary) are secondary schools in the Bukit Timah area.
Central Area
Raffles Girls’ School is a secondary school in the Central Area of Singapore.
Clementi
NUS High School of Math and Science is a secondary school in the Clementi area.
Jurong West
River Valley High School is a secondary school in the Jurong West area.
Kallang
Dunman High School is a secondary school in the Kallang area.
Novena
Singapore Chinese Girls’ School and St. Joseph’s Institution are secondary schools in the Novena area.
Queenstown
Anglo-Chinese School (Independent) is a secondary school in the Queenstown area.
Toa Payoh
Cedar Girls’ Secondary School is a secondary school in the Toa Payoh area.