Here is the full list of Christian secondary schools in Singapore.
Christian secondary schools are secondary schools that are affiliates of a Christian church in Singapore.
Like all other national secondary schools in Singapore, these secondary schools are secular. They admit students of all religions.
The Primary School Leaving Examination (PSLE) cut-off points of these secondary schools range from 7 to 30. The cut-off points are in terms of PSLE Score.
23 of these 28 secondary schools are affiliated to primary schools.
Anglican Secondary Schools in Singapore
Secondary School | 2021 PSLE Cut-Off Point | ||
---|---|---|---|
E | NA | NT | |
Anglican High School | 12(P) | 22 | 27 |
Christ Church Secondary School | 18 | 24 | 30 |
St. Andrew’s Secondary School | 10; 22 if affiliated | 22; 25 if affiliated | 27; 28 if affiliated |
St. Hilda’s Secondary School | 15; 22 if affiliated | 23; 25 if affiliated | 27; 28 if affiliated |
St. Margaret’s Secondary School | 11; 20 if affiliated | 22; 25 if affiliated | 30; 27 if affiliated |
Catholic Secondary Schools in Singapore
Secondary School | 2021 PSLE Cut-Off Point | |||
---|---|---|---|---|
IP | E | NA | NT | |
Assumption English School | — | 22 | 25 | 29 |
Catholic High School | 8(M) | 9(M); 12 if affiliated | — | — |
CHIJ Katong Convent | — | 15; 20 if affiliated | 24; 25 if affiliated | 30; 28 if affiliated |
CHIJ Secondary (Toa Payoh) | — | 10; 20 if affiliated | 22; 25 if affiliated | 28; 28 if affiliated |
CHIJ St. Joseph’s Convent | — | 14; 20 if affiliated | 22; 24 if affiliated | 27; 28 if affiliated |
CHIJ St. Nicholas Girls’ School | 7(P) | 9(M); 14 if affiliated | — | — |
CHIJ St. Theresa’s Convent | — | 13; 20 if affiliated | 23; 25 if affiliated | 29; 28 if affiliated |
Hai Sing Catholic School | — | 16 | 24 | 28 |
Holy Innocents’ High School | — | 15; 22 if affiliated | 23; 25 if affiliated | 27; 29 if affiliated |
Maris Stella High School | — | 12; 16 if affiliated | — | — |
Montfort Secondary School | — | 21; 22 if affiliated | 25; 25 if affiliated | 28; 28 if affiliated |
St. Anthony’s Canossian Secondary School | — | 16; 22 if affiliated | 24; 25 if affiliated | 28 |
St. Gabriel’s Secondary School | — | 17; 22 if affiliated | 24; 25 if affiliated | 29; 28 if affiliated |
St. Joseph’s Institution | 8 | 10; 12 if affiliated | — | — |
St. Patrick’s School | — | 13; 22 if affiliated | 22; 24 if affiliated | 28 |
Methodist Secondary Schools in Singapore
Secondary School | 2021 PSLE Cut-Off Point | |||
---|---|---|---|---|
IP | E | NA | NT | |
Anglo-Chinese School (Barker Road) | — | 10; 22 if affiliated | 21; 25 if affiliated | 26; 28 if affiliated |
Anglo-Chinese School (Independent) | 7 | 8; 13 if affiliated | — | — |
Fairfield Methodist School (Secondary) | — | 10; 20 if affiliated | 21; 25 if affiliated | 28; 28 if affiliated |
Geylang Methodist School (Secondary) | — | 15; 21 if affiliated | 23; 25 if affiliated | 26; 28 if affiliated |
Methodist Girls’ School | 7 | 8; 17 if affiliated | — | — |
Paya Lebar Methodist Girls’ School (Secondary) | — | 11; 20 if affiliated | 23; 25 if affiliated | 28; 28 if affiliated |
Presbyterian Secondary Schools in Singapore
Secondary School | 2021 PSLE Cut-Off Point | ||
---|---|---|---|
E | NA | NT | |
Kuo Chuan Presbyterian Secondary School | 12; 20 if affiliated | 24; 25 if affiliated | — |
Presbyterian High School | 13 | 23 | 28 |
What is the best Christian secondary school in Singapore?
Based on PSLE cut-off point in 2022, the top Christian secondary schools in Singapore are Anglo-Chinese School (Independent) and Methodist Girls’ School.
Where are the Christian secondary schools in Singapore?
Ang Mo Kio
CHIJ St. Nicholas Girls’ School and Presbyterian High School are secondary schools in the Ang Mo Kio area.
Bedok
Anglican High School, St. Anthony’s Canossian Secondary School and St. Patrick’s School are secondary schools in the Bedok area.
Bishan
Catholic High School and Kuo Chuan Presbyterian Secondary School are secondary schools in the Bishan area.
Bukit Merah
CHIJ St. Theresa’s Convent is a secondary school in the Bukit Merah area.
Bukit Panjang
Assumption English School is a secondary school in the Bukit Panjang area.
Bukit Timah
Methodist Girls’ School and St. Margaret’s Secondary School are secondary schools in the Bukit Timah area.
Geylang
Geylang Methodist School (Secondary) is a secondary school in the Geylang area.
Hougang
Holy Innocents’ High School, Montfort Secondary School and Paya Lebar Methodist Girls’ School (Secondary) are secondary schools in the Hougang area.
Marine Parade
CHIJ Katong Convent is a secondary school in the Marine Parade area.
Novena
Anglo-Chinese School (Barker Road) and St. Joseph’s Institution are secondary schools in the Novena area.
Pasir Ris
Hai Sing Catholic School is a secondary school in the Pasir Ris area.
Queenstown
Anglo-Chinese School (Independent) and Fairfield Methodist School (Secondary) are secondary schools in the Queenstown area.
Sengkang
CHIJ St. Joseph’s Convent is a secondary school in the Sengkang area.
Serangoon
St. Gabriel’s Secondary School is a secondary school in the Serangoon area.
Tampines
St. Hilda’s Secondary School is a secondary school in the Tampines area.
Toa Payoh
CHIJ Secondary (Toa Payoh), Maris Stella High School and St. Andrew’s Secondary School are secondary schools in the Toa Payoh area.
Woodlands
Christ Church Secondary School is a secondary school in the Woodlands area.