Here is a ranking of the 8 best masters in design in Singapore in 2023.
The ranking of each design master’s degree in Singapore is based on the position of the university conferring that degree in the 2023 QS World Universities Ranking.
There are several factors that affect a university’s position in the QS World Universities Ranking. These include the university’s academic reputation, employer reputation and student-to-faculty ratio.
Top 8 Masters in Design in Singapore
Rank | Master’s Degree | QS World Universities Rank |
---|---|---|
1 | National University of Singapore (NUS) | 11 |
2 | Nanyang Technological University (NTU) | 19 |
NTU – National Institute of Education (NIE) | ||
3 | Technical University of Munich (TUM) Asia | 49 |
4 | James Cook University Singapore | 461 |
5 | Raffles College of Higher Education – Coventry University | 651 – 700 |
— | LASALLE College of the Arts | — |
Singapore Institute of Management – Grenoble Ecole de Management |