Here is a ranking of the 9 best masters in cyber security in Singapore in the fourth quarter of 2022.
The ranking of each cyber security master’s degree in Singapore is based on the position of the university conferring that degree in the 2022 QS World Universities Ranking.
There are several factors that affect a university’s position in the QS World Universities Ranking. These include the university’s academic reputation, employer reputation and student-to-faculty ratio.
Top 9 Masters in Cyber Security in Singapore
Rank | Master’s Degree | QS World Universities Rank |
---|---|---|
1 | National University of Singapore (NUS) | 11 |
2 | Nanyang Technological University (NTU) | 19 |
3 | Singapore Institute of Management – University of Warwick | 64 |
4 | Singapore Management University (SMU) | 561 – 570 |
5 | Management Development Institute of Singapore – Teesside University | 1001 – 1200 |
6 | Aventis Graduate School – University of West London | 801 – 1000 |
London School of Business and Finance – University of East London | ||
— | PSB Academy – Webster University | — |
Singapore University of Technology and Design (SUTD) |