Here is a ranking of the 10 best design degrees in Singapore in the fourth quarter of 2022.
The ranking of each bachelor’s degree in design in Singapore is based on the median gross monthly salary of fresh graduates holding that degree in 2020 – 2021.
The median gross monthly salary is in Singapore dollars.
Top 10 Design Degrees in Singapore
Rank | Bachelor’s Degree | Median Gross Monthly Salary |
---|---|---|
1 | NUS Industrial Design | $3,825 |
2 | SIT Game Design | $3,300 |
3 | SIT Digital Art and Animation | $3,200 |
4 | NTU Art, Design and Media | $3,000 |
Singapore Institute of Management* | ||
SIT Communication Design (Honours) | ||
SIT Interior Design (Honours) | ||
5 | LASALLE College of the Arts (Honours)* | $2,600 |
6 | Management Development Institute of Singapore* | $2,500 |
Nanyang Academy of Fine Arts (Honours)* |