Here is a ranking of the 17 best business administration degrees in Singapore in the fourth quarter of 2022.
The ranking of each bachelor’s degree in business administration in Singapore is based on the median gross monthly salary of fresh graduates holding that degree in 2020 – 2021.
The median gross monthly salary is in Singapore dollars.
Top 17 Business Administration Degrees in Singapore
Rank | Bachelor’s Degree | Median Gross Monthly Salary |
---|---|---|
1 | NTU Double Degree in Business & Computer Engineering/Computing | $6,300 |
2 | NTU Accountancy and Business | $4,500 |
3 | SMU Business Management (Cum Laude and above) | $4,480 |
4 | NUS Business (Honours) | $4,347 |
5 | NTU Business | $4,000 |
SMU Business Management | ||
6 | NUS Business | $3,700 |
7 | NTU Maritime Studies | $3,700 |
8 | James Cook University* | $3,000 |
PSB Academy* | ||
Singapore Institute of Management* | ||
SIT Hospitality Business (Honours) | ||
9 | Kaplan Higher Education Academy* | $2,800 |
10 | Curtin Education Centre* | $2,750 |
11 | ERC Institute* | $2,700 |
SIT Food Business Management | ||
12 | Management Development Institute of Singapore* | $2,500 |
Best Business Administration Degrees in Singapore by Academic Field
Accounting
Find out what are the best universities for an undergraduate accounting degree in Singapore.
Finance
Find out what are the best universities for an undergraduate finance degree in Singapore.
Human Resource Management (HR)
Find out what are the best universities for an undergraduate human resource degree in Singapore.
Marketing
Find out what are the best universities for an undergraduate marketing degree in Singapore.
Supply Chain Management
Find out what are the best universities for an undergraduate logistics degree in Singapore.